If you are not already a Vitalfootball website member, click here to register an account and start earning points in the league!

Vital Football Master League

Sponsorship Available!

Vital Football Members League Ranking Table

Ranking by Club
Rank User Name Team Forum Pts. Article Pts. Poll Pts. Total Pts.
1 Pride of Lions astonvilla 885 94 9 988
2 The Fear astonvilla 870 77 13 961
3 herringthorpe rotherham 789 6 8 803
4 Spursex spurs 681 0 0 681
5 fifthcolumnblue mancity 476 101 52 629
6 Johnny Baguette mancity 552 35 12 599
7 Steve from Oz norwich 586 0 0 586
8 Toon_NoMatterWot newcastle 487 0 0 487
9 rybel_b rotherham 486 0 1 487
10 lerneravfc astonvilla 453 31 0 484
11 80deg16minW spurs 437 0 0 437
12 milano_wall millwall 421 0 0 421
13 Bluedub mancity 368 48 2 419
14 Tiny T leeds 341 12 62 415
15 PhillyBlueMoon mancity 367 5 2 375
16 alfinyalcabo england 375 0 0 375
17 DRAYTON GREEN norwich 360 0 1 361
18 dazza71 leeds 325 7 10 343
19 merlin chelsea 182 98 51 332
20 kefkat astonvilla 326 4 1 331
21 yellow belly norwich 327 0 2 329
22 mike_field astonvilla 318 7 3 328
23 winstanleythedog accrington 327 0 0 327
24 Elbowz chelsea 288 34 5 327
25 The Corner Pin spurs 318 0 4 322
26 FCBEARS norwich 319 0 0 319
27 Buzz Lightyear mancity 306 6 3 315
28 zolas_apprentice chelsea 199 105 4 308
29 RATPACK norwich 294 2 5 301
30 Drogba2891 chelsea 224 73 0 298
31 Greavswasthegreatest spurs 295 0 0 295
32 Real Deal spurs 293 0 0 293
33 Green Villan astonvilla 268 16 7 291
34 Malachite astonvilla 291 0 0 291
35 Prepared astonvilla 286 0 0 286
36 keith margam swansea 283 0 2 285
37 rojo2010 mancity 264 10 10 284
38 oxfordspur spurs 167 68 46 282
39 jonah astonvilla 269 11 1 281
40 Skoorb mancity 275 1 4 280
41 Swan_Lady2 swansea 278 0 0 278
42 garyshawisthelaw england 269 0 0 269
43 Lion8 millwall 265 0 0 265
44 ronwol spurs 263 0 0 263
45 BLACKBOB newcastle 260 0 0 260
46 Oscarbon wigan 255 1 0 256
47 diggerman middlesbrough 251 0 0 251
48 spurdon spurs 241 7 3 251
49 Big Chiv spurs 248 2 0 250
50 kennyclementstache mancity 233 9 3 245
 Page 1Next 50 members>>